product description
The new low-noise amplifier for the 6m band represents a completely new development of SSB-Electronic.
This version of the LNA is characterized by a weatherproof, IP44 protected housing, allowing a close antenna installation of our high quality preamplifier.
The power supply is usually done by remote supply. If there is no remote possibility, we recommend using our bias tee DCC 5000pro (ref.: 1040).
The new preamplifiers from SSB-Electronic are low noise while simultaneously offering high amplification. Thus, they are ideal for use in EME, MS, Aurora and Tropo DX applications.
Specifications that speak for themselves:
Technical Data | LNA 600 MA | LNA 200 MA | LNA 70 MA |
Frequency Range [MHz]: | 50 - 52 | 144 - 146 | 430 - 440 |
Noise Figure @ 20°C (NF) [dB]: | 0,25 +/-0,05 | 0,25 +/-0,05 | 0,35 +/-0,05 |
Amplification typ. (S21) [dB]: | 24,0 +/-1,0 | 24,0 +/-1,0 | 21,0 +/-1,0 |
Return Loss IN (S11) [dB]: | 2,7 | 2,0 | 3,0 |
Return Loss OUT (S22) [dB]: | 20,0 | 20,0 | 10,0 |
IIP3 IN [dBm]: | -1,0 | -2,0 | -2,0 |
OIP3 OUT [dBm]: | 23,0 | 31,0 | 23,0 |
max. Input Level [dBm]: | 10,0 | 10,0 | 10,0 |
Impedance [Ohm]: | 50 | 50 | 50 |
Connection Standard: | N-f | N-f | N-f |
Operating Voltage [V]: | 8 -14 | 8 -14 | 8 -14 |
Power Consumption [mA]: | 110 | 110 | 110 |
Dimensions (LxBxH) [mm]: | 108 x 59 x 84 | 108 x 59 x 84 | 108 x 59 x 84 |
Weight [g]: | 140 | 140 | 140 |
A please ... We are delighted to receive a message from our customers, where they obstruct these amps and how satisfied you are with the products!
Please write to us at: feedback@ssb-electronic.com
Your opinion counts. Only in this way we are able to always develop optimum products.
We wish you good reception everywhere...
with the preamplifiers of SSB-Electronic.
Your SSB-Team