product description
| Frequency range: | 791-862 MHz 880-960 MHz 1710-1880 MHz 1920-2170 MHz 2500-2620 MHz |
| Coverage: | 1000 m2 per internal antenna at max. outdoor signal (typical 500 m2) |
| Number of users: | Unlimited > only depending on operator capacity |
| Latency: | < 0.3 μS on all frequency bands |
| Gain: | > 60 dB downlink and > 50 dB uplink on each frequency band > 57 dB wideband |
| Dual carrier IMD: | Better than -55 dBm at max. power |
| Band pass ripple: | < 3 dB |
| Input/output impedance: | 50 Ohm |
| Input port: | N female connector max. -30 dBm (overload protected) |
| Output ports: | 4 x SMA connector max. 6 dBm each |
| Ethernet port: | RJ45 for monitoring, logging, adjustment |
| Operating temperature range: | -30°C to +60°C – static fan less cooling – no noise |
| Power supply / consumption: | Input 110 – 240 V AC 0.5A / Output 12 V DC 5A / typical 30 W > 50 W max. |
| Oscillation control: | Automatic |
| Uplink control: | Automatic on/off – conducted uplink noise < -80 dBm |
| Level control downlink & uplink: | Automatic – continuously monitored and adjusted |
| AGC range: | 30 dB |
| Surge protection: | Built in on all connectors and outdoor antenna |
| DC protection: | 12 V DC port reverse polarity and overvoltage protected |
| Maximum working distance: | Depending on operator settings, typical up to max. 35 km |
LCD touch display: |
Info per frequency band > status – signal – AGC – uplink – overload – power on |
| Dimensions: | 19“ rack H: 2U 88 mm B: 440 mm T: 310 mm (without handles) |
| Weight: | 5 kg |
Download data sheet