product description
Antenna is the interface between subscribers and network. lt is often seen as the last point of contact of a RF network with subscribers. lndoor antenna requires not only electrical performance that guarantees a good connection and signal transmit and receive with subscriber devices but also maintain a low visual impact to general public.
Core characteristics
Radiation patterns

Download data sheet
Core characteristics
Frequency range | 698-960 / 1425-6000 MHz |
Operation mode | SISO |
Number of ports | 1-port version |
Features | (1) compact size (2) low weight (3) quick and easy installation (4) for indoor use |
Electrical specifications
Frequency (MHz) | 698-805 | 806-960 | 1425-2700 | 3300-4000 | 4000-6000 |
Gain (dBi) | 2,0 | 2,0 | 5,0 | 5,0 | 5,5 |
VSWR | ≤ 2,0 | ≤ 1,8 | ≤ 1,5 | ≤ 1,5 | ≤ 1,8 |
Vertical beamwidth (°) | 85 | 80 | 54 | 28 | 20 |
Polarization | Vertical | ||||
PIM3 (dBc, @2x20W) | ≤ -153 | ||||
Horizontal beamwidth (°) | 360 | ||||
Input impedance (Ω) | 50 | ||||
Max. input power (W) | 50 | ||||
Lightning protection | DC grounded |
Mechanical specifications
Connector | N female |
Reflector material | Aluminum |
Radome material | ABS (UV stabilized) |
Dimensions | 186 x 86 mm |
Weight | 0,25 kg |
Length feed cable | 28 cm |
Required borehole | Ø connector |
2011/65/EC RoHS | Yes, conform |
Environmental specifications
Operating temperature | -40 to + 65°C |
Radiation patterns

Download data sheet