product description
Antenna is the interface between subscribers and network. lt is often seen as the last point of contact of a RF network with subscribers. lndoor antenna requires not only electrical performance that guarantees a good connection and signal transmit and receive with subscriber devices but also maintain a low visual impact to general public.
Core characteristics
Radiation patterns

Download data sheet
Core characteristics
Frequency range | 698-960 / 1425-2700 / 3300-4000 / 4900-6000 MHz |
Operation mode | MIMO |
Number of ports | 2-port version |
Features | (1) compact size (2) low weight (3) quick and easy installation (4) for indoor use |
Electrical specifications
Frequency (MHz) | 698-960 | 1425-1690 | 1690-2170 | 2170-2700 | 3300-4000 | 4900-6000 |
Gain (dBi) | 3,0 | 4,0 | 4,0 | 6,0 | 5,5 | 5,0 |
VSWR | ≤ 2,0 | ≤ 2,0 | ≤ 2,0 | ≤ 1,8 | ≤ 1,8 | ≤ 2,0 |
Vertical beamwidth (°) | 113 | 78 | 78 | 65 | 102 | 58 |
Isolation (dB) | 20 | 23 | 23 | 23 | 23 | 23 |
Polarization | Horizontal | |||||
PIM3 (dBc, @2x20W) | ≤ -153 | |||||
Horizontal beamwidth (°) | 360 | |||||
Input impedance (Ω) | 50 | |||||
Max. input power (W) | 50 | |||||
Lightning protection | DC grounded |
Mechanical specifications
Connector | 2x 4.3-10 female |
Reflector material | Aluminum |
Radome material | ABS (UV stabilized) |
Dimensions | 250 x 150 x 12 mm |
Weight | 0,40 kg |
Length feed cable | 28 cm |
Required borehole | Ø 2x connector |
2011/65/EC RoHS | Yes, conform |
Environmental specifications
Operating temperature | -40 to + 65°C |
Radiation patterns

Download data sheet