Product.Nr.: 7040
EUR 249,00
incl. 19 % VAT
product description
Quadruple-Band Base Station and Marine Antenna for the 900 MHz, 1800 MHz, 1900 MHz and the 2000 MHz
Technical Data:
ELECTRICAL | |
---|---|
MODEL | G-CXL 900/1800/1900/UMTS/LW |
ANTENNA TYPE | Quadruple-band base station and marine antenna |
FREQUENCY | 800 - 960 MHz/1710 - 1880 MHz/1850 - 1990 MHz 1900 - 2200 MHz (GSM 900/DCS-1800/PCS-1900/UMTS) |
IMPEDANCE | Nom. 50 Ω |
POLARIZATION | Vertical |
GAIN | Approx. 0 dBi |
SWR | GSM @ ≤ 2.0 DCS-1800 @ ≤ 2.0 PCS-1900 @ ≤ 3.0 UMTS @ ≤ 3.0 |
MAX. POWER | 100 W |
ANTISTATIC PROTECTION | All metal parts DC-grounded (Connector shows a DC-short) |
HCM CODE | HCM000ND00, 040DE00 |
MECHANICAL | |
---|---|
TEMP. RANGE | -30°C → +70°C |
CONNECTOR | N-female |
WIND SURFACE | Approx. 0.018 m² |
WIND LOAD | Approx. 23 N @ 160 km/h |
MAX WIND SPEED | 200 km/h |
COLOUR | Green (RAL 6014) |
MATERIALS | Shroud: Polyurethane-coated glass fibre Mounting bracket: Seawater resistant aluminium, epoxy-coated Clamps: Stainless steel |
TOTAL HEIGHT | Approx. 500 mm |
DIA. IN TOP END | 21 mm |
DIA. IN BOTTOM END | 23 mm |
WEIGHT | Approx. 600 g |
MOUNTING | On 16 to 54 mm dia. mast tube |
Downloads:
Typ. Radiation Pattern (E-Plane)
Typ. Radiation Pattern (H-Plane)
Multi-Purpose Mounting Bracket
Login